See further details on the publication page. |
Research > Publications >
List
Type | Authors | Year | Title | Journal/Book | Link | Comments |
---|---|---|---|---|---|---|
Refereed Article | Karim, M. E.; Pang, M.; Platt, RW | 2018 | Can We Train Machine Learning Methods to outperform the High-dimensional Propensity Score Algorithm? | Epidemiology | In Press | |
Refereed Article | Fontela, P.S.; Quach, C; Karim, M. E.; Willson, D.; Gilfoyle, E.; McNally, J.D.; Gonzales, M.; Papenburg, J.; Reynolds, S.; Lacroix, J.; on behalf of Canadian Critical Care Trials Group and Pediatric Acute Lung Injury and Sepsis Investigators | 2017 | Determinants of Antibiotic Tailoring In Pediatric Intensive Care: a National Survey | Pediatric Critical Care Medicine | In Press | |
Refereed Article | Karim, M. E.; Platt, R.W. and BeAMS study group. | 2017 | Estimating inverse probability weights using super learner when weight-model specification is unknown in a marginal structural Cox model context | Statistics in Medicine | DOI:10.1002/sim.7266 | Supporting Information |
Refereed Article | Karim, M. E.; Gustafson, P. | 2016 | Hypothesis Testing for an Exposure-Disease Association in Case-Control Studies under Non-differential Exposure Misclassification in the presence of Validation Data: Bayesian and Frequentist Adjustments | Statistics in Biosciences | 8(2):234–252 | Supporting Information |
Technical Report | Yanling; Cai, Jing; Chen, Jessica; Golchi, Shirin; Guan, Meijiao; Karim, M. E.; Liu, Yang; Tomal, Jabed; Xiong, Chao; Zhai, Yongliang; Lum, Conroy; Welch, W.J.; Zidek, James V. | 2016 | An empirical experiment to assess the relationship between the tensile and bending strengths of lumber | Department of Statistics, University of British Columbia | Technical report 276 | |
Refereed Article | Karim, M. E.; Petkau, J.; Gustafson, P.; Tremlett, H. and BeAMS study group. | 2016 | On the application of statistical learning approaches to construct inverse probability weights in marginal structural Cox models: hedging against weight-model misspecification | Communications in Statistics - Simulation and Computation | DOI:10.1080/03610918.2016.1248574 | Supporting Information |
Letter to the Editor | Karim, M. E.; Gustafson, P.; Petkau, J.; Tremlett, H. | 2016 | The Authors reply (Prescription time-distribution matching versus Matching for Time to Exposure) | American Journal of Epidemiology | 184 (11): 857-858 | |
Refereed Article | Karim, M. E.; Petkau, J.; Gustafson, P.; Platt, R.W.; Tremlett, H. and BeAMS study group. | 2016 | Comparison of Statistical Approaches Dealing with Time-dependent Confounding in Drug Effectiveness Studies | Statistical Methods in Medical Research | DOI:10.1177/0962280216668554 | Supporting Information |
Rapid Response | Shirani, A.; Zhao, Y.; Karim, M. E.; Kingwell, E.; Gustafson, P.; Petkau, J.; Tremlett, H. | 2016 | Observational studies of disease modifying therapies for multiple sclerosis: methodological challenges and opportunities | BMJ | 354:i3518/rr-2 | |
Refereed Article | Karim, M. E.; Gustafson, P.; Petkau, J.; Tremlett, H. and BeAMS study group. | 2016 | Comparison of Statistical Approaches for Dealing With Immortal Time Bias in Drug Effectiveness Studies | American Journal of Epidemiology | 184 (4): 325-335 | Supporting Information |
Refereed Article | Zhang, T.; Shirani, A.; Zhao, Y.; Karim, M. E.; Gustafson, P.; Petkau, J.; Evans, C.; Kingwell, E.; van der Kop, M.; Zhu, F.; Oger , J.; Tremlett, H. | 2015 | Beta-interferon exposure and onset of secondary progressive multiple sclerosis | European Journal of Neurology | 22(6):990–1000 | |
Refereed Article | Shirani A., Zhao, Y. Petkau J., Gustafson P., Karim M. E., Evans C., Kingwell E., van der Kop M.L., Oger j. and Tremlett H. | 2015 | Multiple sclerosis in older adults: the clinical profile and impact of interferon beta treatment | BioMed Research International | DOI:10.1155/2015/451912 | |
Book Chapter | Anema A., Karim M.E., Milloy M.J., Wood E., McCandless L. | 2015 | Directed Acyclic Graphs to Identify Confounders: A Case Study Exploring the Impact of Hunger on Virological Suppression Among HIV+ Illicit Drug Users Receiving HIV Treatment | Health of HIV Infected People: Food, Nutrition and Lifestyle with Antiretroviral Drugs [Volume 1] | Chapter 16 | Elsevier Publishing Inc |
Thesis | Karim, M. E. | 2015 | "Causal Inference Approaches for Dealing with Time-dependent Confounding in Longitudinal Studies, with Applications to Multiple Sclerosis Research" | University of British Columbia | ||
Refereed Article | Karim, M. E.; Gustafson, P.; Petkau, J.; Zhao, Y.; Shirani, A.; Kingwell, E.; Evans, C.; van der Kop, M.; Oger , J.; Tremlett, H. | 2014 | Marginal structural Cox models for estimating the association between beta-interferon exposure and disease progression in a multiple sclerosis cohort | American Journal of Epidemiology | 180(2):160-171 | Supporting Information |
Refereed Article | Gibbs, E. and Karim, M. E and Oger , J; the Steering Committee of the BENEFIT study | 2014 | Antibody dissociation rates are predictive of neutralizing antibody (NAb) course: A comparison of interferon beta-1b-treated Multiple Sclerosis (MS) patients with transient versus sustained NAbs | Clinical Immunology | 157(1):91–101 | |
Refereed Article | Shirani, A.; Zhao, Y.; Karim, M. E.; Petkau, J.; Gustafson, P.; Evans, C.; Kingwell, E.; van der Kop, M.; Oger , J.; Tremlett, H. | 2014 | Investigation of heterogeneity in the association between interferon beta and disability progression in multiple sclerosis: an observational study | European Journal of Neurology | 21(6):835-44 | |
Technical Report | Shirani, A and Zhao, Y and Karim, M. E and Evans, C and Kingwell, E and van der Kop, M and Oger , J and Gustafson, P and Petkau, J and Tremlett, H. | 2013 | An observational study from British Columbia, Canada: interferon-beta treatment and disability progression in relapsing-remitting multiple sclerosis | siicsalud (Neurology) | Authors' Report | |
Letter to the Editor | Shirani, A.; Zhao, Y.; Karim, M. E.; Evans, C.; Kingwell, E.; van der Kop, M.; Oger , J.; Gustafson, P.; Petkau, J.; Tremlett, H. | 2013 | Interferon Beta and Long-term Disability in Multiple Sclerosis | JAMA Neurology | 70(5):651-653 | |
Editorial | Karim, M. E. | 2013 | Can joint replacement reduce cardiovascular risk? | BMJ | 347:f6651 | |
Videobook | Karim | 2013 | R Graph Essentials | ISBN: 1782165460, ISBN 13: 9781782165460 | Packt Publishing | |
Refereed Article | Shirani, A.; Zhao, Y.; Karim, M. E.; Evans, C.; Kingwell, E.; van der Kop, M.; Oger , J.; Gustafson, P.; Petkau, J.; Tremlett, H. | 2012 | Association between use of interferon beta and progression of disability in patients with relapsing-remitting multiple sclerosis | Journal of the American Medical Association | 308(3):247-256 | Supporting Information |
Thesis | Karim, M. E. | 2009 | Evaluating the Performance of Hypothesis Testing in Case-Control Studies with Exposure Misclassification, using Frequentist and Bayesian Techniques | University of British Columbia | ||
Refereed Article | Rahman, P.K.; Matsui, N.; Ikemoto, Y.; Karim, M. E. | 2007 | Intergenerational Mobility in Poverty State of Chronically Poor in Rural Bangladesh: A Markov Chain Model Approach | Asian Economic Review | 66(1):35-44 | |
Thesis | Karim, M. E. | 2007 | Comparative Study on the different approaches of Frailty Model: A simulation Study | University of Dhaka |
Showing 25 items